Rings Size Chart
Instructions:
- Make sure the ring fits the intended finger.
- Calculate the ring’s internal diameter (in mm). Make sure the 0mm point is where the ruler begins.
Use the size chart to determine your ring size.
| Indian Size | Diameter (mm) | Circumference (mm) | US Size |
|---|---|---|---|
| 1 | 12.4 | 39.0 | 1 |
| 2 | 12.8 | 40.2 | 1.5 |
| 3 | 13.2 | 41.5 | 2 |
| 4 | 13.6 | 42.7 | 2.5 |
| 5 | 14.0 | 44.0 | 3 |
| 6 | 14.3 | 44.9 | 3.5 |
| 7 | 14.6 | 45.8 | 4 |
| 8 | 15.0 | 46.8 | 4.5 |
| 9 | 15.3 | 47.8 | 5 |
| 10 | 15.7 | 49.3 | 5.5 |
| 11 | 16.1 | 50.6 | 6 |
| 12 | 16.5 | 51.9 | 6.5 |
| 13 | 16.9 | 53.1 | 7 |
| 14 | 17.3 | 54.4 | 7.5 |
| 15 | 17.7 | 55.7 | 8 |
| 16 | 18.1 | 57.0 | 8.5 |
| 17 | 18.5 | 58.3 | 9 |
| 18 | 18.9 | 59.5 | 9.5 |
| 19 | 19.4 | 60.8 | 10 |
| 20 | 19.8 | 62.1 | 10.5 |
| 21 | 20.6 | 64.6 | 11 |
| 22 | 21.0 | 65.9 | 11.5 |
| 23 | 21.4 | 67.2 | 12 |
Instructions:
- Cut a thin strip of paper and make sure it’s not too wide compared to your finger width.
- Wrap the strip around your finger where you’d like to wear the ring. Make sure it’s snug but not tight.
- Mark the intersection point and measure the paper length in millimeters (mm).
| Circumference (mm) | US / CAN Size |
|---|---|
| 44.2 | 3 |
| 46.8 | 4 |
| 49.3 | 5 |
| 51.9 | 6 |
| 54.4 | 7 |
| 57.0 | 8 |
| 59.5 | 9 |
| 62.1 | 10 |
| 64.6 | 11 |
| 67.7 | 12 |
Tips for Measuring:
- Measure your ring size at the end of the day when fingers are warm.
- If you’re choosing a thick band, consider ordering a half size larger.
- Avoid measuring your fingers when cold — they may be up to half a size smaller.
- Avoid measuring after salty foods or alcohol, as fingers might swell temporarily.
